On Monday 10th November, students from across SA came together at Adelaide University (UniSA Sports Centre, Mawson Lakes) to celebrate a year-long effort in designing, building, note-booking and strategising. 101 teams attended competitions across South Australia competing to become one of 61 teams who secured a spot to the DATTA SA VEX State Championships.
VEX Robotics is a year-long competition starting in late April with a new season game released to teams across the world each year. Teams build and program robots with the process being documented in engineering notebooks and explained to judges via team interviews. Teams then compete in games scoring points in exciting matches across the day.
We thank our volunteers, parents, students and teachers, alongside our judges from industries across SA. A special mention to staff from Adelaide University led by Kate Long who has been an incredible support over the last two State Championships and Adelaide University opening speaker Dr Tim Lau who inspired the crowd as they prepared for competition.
Congratulations to all the teams who attended, you should be extremely proud of your efforts. The winners below (and a few more teams who received double qualification invites) will now go onto the National Championships held at the Adelaide Convention Centre on December 6th and 7th. More information on the Nationals available here.
Emil Zankov, Tom Oliphant, Jamie Broadhurst and Pete Philips, DATTA SA VEX SA Executive Organising Team
Key South Australia highlights for 2025:
Team growth: 14%
39% of organisations are public schools
33% of all teams from public schools
101 teams competed in 11 State level events, including the Royal Show
61 teams from 19 organisations attended the State Championships
36 SA teams have now qualified for Nationals, joining 200 teams from across Australia









*The Judges award is not a qualifying award to Nationals, however recognises teams deserving of special recognition and is handed out at every judged tournament
VEX V5 High School
| Award | Team # | Team Name | School |
|---|---|---|---|
| Excellence Award | 75477M | Frij | St John’s Grammar School |
| Tournament Champions | 55211A | 40% Luck | Investigator College |
| Tournament Champions | 41103X | ASDF | Pedare Christian College |
| Tournament Finalists | 12906A | BLACKOUT | Salisbury East High School |
| Tournament Finalists | 75477M | Frij | St John’s Grammar School |
| Design Award | 12906A | BLACKOUT | Salisbury East High School |
| Robot Skills Champion | 75477M | Frij | St John’s Grammar School |
| Judges Award | 26425A | Black Watch Bionics | Seymour College |
| Innovate Award | 41103X | ASDF | Pedare Christian College |
| Think Award | 41103C | 1/3 | Pedare Christian College |
| Amaze Award | 76981A | fUSCion | University Senior College |
VEX V5 Middle School
| Award | Team # | Team Name | School |
|---|---|---|---|
| Excellence Award | 41103S | Special Ops | Pedare Christian College |
| Tournament Champions | 12410S | Land Phill | Mount Barker High School |
| Tournament Champions | 14671B | Techimmanuel | Immanuel College |
| Robot Skills Champion | 41103S | Special Ops | Pedare Christian College |
| Judges Award | 12223S | Despicable Bots | Pembroke School |
VEX IQ Middle School
| Award | Team # | Team Name | School |
|---|---|---|---|
| Excellence Award | 52111A | Invictus | Investigator College |
| Teamwork Champion Award | 4999W | 404 Not Found | Mount Barker High school |
| Teamwork Champion Award | 52111A | Invictus | Investigator College |
| Teamwork 2nd Place Award | 75477B | We thought this was a chess club | St John’s Grammar School |
| Teamwork 2nd Place Award | 12819R | Robocop | Adelaide Botanic High School |
| Design Award | 12223T | Bot Squared | Pembroke School |
| Robot Skills Champion | 75477A | BoomBox | St John’s Grammar School |
| Judges Award | 12819C | Cyber Soldiers | Adelaide Botanic High School |
| Innovate Award | 12819A | Pop the corns | Adelaide Botanic High School |
| Think Award | 81800E | SG2-24 | Pedare Christian College |
| Amaze Award | 12819P | The Potato Pies | Adelaide Botanic High School |
| Build Award | 4999W | 404 Not Found | Mount Barker High school |
| Create Award | 75477A | BoomBox | St John’s Grammar School |
VEX IQ Elementary School
| Award | Team # | Team Name | School |
|---|---|---|---|
| Teamwork Champion Award | 52111D | IC Comp Breakers | Investigator College |
| Teamwork Champion Award | 52111C | IC Short Circuits | Investigator College |
| Design Award | 81800C | Certified Ballers | Pedare Christian College |
| Robot Skills Champion | 52111D | IC Comp Breakers | Investigator College |
| Judges Award | 52111F | TBD | Investigator College |
| Think Award | 52111D | IC Comp Breakers | Investigator College |
| Create Award | 75477S | WASTE | St John’s Grammar School |
Double Qualifier Spots
Double qualifier spots are given out to teams who finish next highest on the Robot Skills Rankings due to another team winning two or more qualifying awards (as shown above)
| VEX IQ Elementary | ||
| Team | Team Name | School |
| 63180D | BCCC Junior (63180D) | Blakes Crossing Christian College |
| 56100A | St. Andrews 1 | St Andrews School |
| 56100B | St. Andrews 2 | St Andrews School |
| 56100C | St. Andrews 3 | St Andrews School |
| 52111E | IC Tech Titans | Investigator College |
| VEX IQ Middle | ||
| 4999F | Flutter Force | Mount Barker High school |
| 8974A | TechnoTrolls | Findon High School |
| 4999D | Dragon Pulse | Mount Barker High school |
| 52111B | IC Circuit Breakers | Investigator College |
| VEX V5 High School | ||
| 63180A | BCCC Senior (63180A) | Blakes Crossing Christian College |
| 12906B | Circuit Breakers | Salisbury East High School |
| 12223Y | Operation Spork | Pembroke School |
| 41103W | Why-Angle | Pedare Christian College |
